Kindly refer below mentioned table for last trading day for financial year 2016-17.
| Exchange | Segment | Last Trade Date | Settlement Date |
| NSE | NSE-CM | 29-Mar-17 | 31-Mar-17 |
| NSE-FO | 30-Mar-17 | 31-Mar-17 | |
| NSE-CDS | 30-Mar-17 | 31-Mar-17 | |
| BSE | BSE-CM | 29-Mar-17 | 31-Mar-17 |
| BSE-FO | 30-Mar-17 | 31-Mar-17 | |
| MCX | Commodity | 30-Mar-17 | 31-Mar-17 |
| NCDEX | Commodity | 30-Mar-17 | 31-Mar-17 |
